Municipality 2014 collections 2017 collections Percent change
Ballwin $1,042,542.28 $509,487.75 -51%
Bel-Ridge $513,684.42 $218,332.62 -57%
Bella Villa $429,405.48 $155,319.47 -64%
Bellefontaine Neighbors $1,280,165.41 $277,541.00 -78%
Berkeley $1,284,642.72 $392,656.94 -69%
Beverly Hills $221,192.81 $46,077.25 -79%
Black Jack $112,971.75 $85,764.75 -24%
Breckenridge Hills $517,065.64 $229,807.85 -56%
Brentwood $417,915.50 $165,291.65 -60%
Bridgeton $444,970.14 $266,924.42 -40%
Calverton Park $401,002.85 $307,908.32 -23%
Charlack $299,443.89 $178,008.03 -41%
Chesterfield $1,295,900.81 $820,117.01 -37%
Clarkson Valley $148,915.47 $107,147.60 -28%
Clayton $1,134,542.32 $842,975.36 -26%
Cool Valley $235,301.75 $214,772.38 -9%
Country Club Hills $245,825.11 $21,526.92 -91%
Crestwood $255,613.66 $146,258.93 -43%
Creve Coeur $1,698,586.23 $609,743.50 -64%
Dellwood $366,863.87 $115,034.05 -69%
Des Peres $442,483.30 $105,937.77 -76%
Edmundson $500,305.14 $140,943.69 -72%
Ellisville $475,517.18 $80,147.13 -83%
Eureka $185,608.33 $211,523.39 14%
Fenton $496,348.00 $224,060.97 -55%
Ferguson $1,998,949.74 $382,518.42 -81%
Flordell Hills $183,071.00 $70,471.50 -62%
Florissant $2,555,989.21 $1,267,179.34 -50%
Frontenac $537,871.34 $177,390.50 -67%
Glendale $217,210.51 $105,006.00 -52%
Hazelwood $1,593,903.37 $652,366.00 -59%
Hillsdale $168,587.95 $138,697.75 -18%
Jennings $1,182,765.26 $144,458.09 -88%
Kirkwood $623,104.28 $307,434.50 -51%
Ladue $640,032.81 $224,753.07 -65%
Manchester $486,178.07 $293,756.59 -40%
Maplewood $1,083,101.94 $461,247.00 -57%
Maryland Heights $2,079,235.49 $1,230,565.82 -41%
Moline Acres $523,193.44 $180,259.88 -66%
Normandy $1,427,569.22 $807,323.75 -43%
Northwoods $622,329.08 $161,217.25 -74%
Olivette $316,383.28 $320,093.57 1%
Overland $528,055.50 $232,473.34 -56%
Pagedale $434,569.08 $140,559.25 -68%
Pine Lawn $2,263,348.52 $204,849.37 -91%
Richmond Heights $789,516.22 $222,452.60 -72%
Riverview $172,744.50 $52,312.61 -70%
Rock Hill $602,916.00 $477,686.51 -21%
Shrewsbury $480,791.71 $303,916.45 -37%
St. Ann $3,293,985.08 $801,898.58 -76%
St. John $811,636.12 $394,198.28 -51%
ºüÀêÊÓƵ city $9,997,724.65 $3,008,924.76 -70%
ºüÀêÊÓƵ County $6,562,684.26 $3,060,827.13 -53%
Sunset Hills $371,045.20 $390,830.99 5%
Town & Country $1,369,889.17 $568,538.17 -58%
University City $553,458.56 $550,745.50 0%
Valley Park $173,474.50 $83,835.99 -52%
Velda City $319,300.95 $71,649.69 -78%
Vinita Park $238,300.33 $154,318.20 -35%
Vinita Terrace $124,750.72 $45,690.66 -63%
Webster Groves $924,717.69 $746,444.41 -19%
Wellston $335,866.87 $91,042.92 -73%
Wildwood $601,620.40 $527,306.38 -12%
Woodson Terrace $234,526.50 $122,736.50 -48%

Cities with at least $100,000 collected in 2014